Trademarks & Patents
Eppendorf Patents
Eppendorf is owner of numerous patents worldwide. Please respect our intellectual property.
The following products are protected by patents in the U.S.A. and elsewhere. This web page is provided in order to satisfy the virtual patent marking provisions of the America Invents Act. The following list of products of the Eppendorf Group may not be all inclusive, and other products of the Eppendorf Group not listed here may be protected by one or more US or foreign patents. For products not listed on this website, or if in doubt, please see the products, packages or inserts for patent information. In addition to the patents listed below, other patents may be pending.
Click here to view the list.
Disclaimer
epMotion M5073, M5073c, 5073m, 5073mc and 5075m
This product and its use may be covered by one or more patents owned by Gen-Probe Incorporated. The purchase price for this product includes only limited, nontransferable rights under certain claims of certain patents owned by Gen-Probe Incorporated to use this product for research purposes only. No other rights are conveyed. Purchaser is not granted any rights under patents of Gen-Probe Incorporated to use this product for any commercial use. Further information regarding purchasing a licence under patents of Gen-Probe Incorporated to use this product for any other purposes, including without any limitation, for commercial use, may be obtained by contacting Gen-Probe Incorporated, Attn: Business Development Department, 10210 Genetic Center Drive; San Diego California 92121-4362, U.S.A.
Trademark Information:
Trademark names on this list have appeared designated by the trademark or registered symbol in Eppendorf publications and on this website. All trademark name representations and listed owners are believed to be accurate, but not guaranteed to be so. If you believe any of this information to be incorrect, please contact trademarks@eppendorf.de regarding trademark errata.
Click here to view the list.

Trademarks Eppendorf Group | ||
---|---|---|
Trademark | Status | Owner |
BioBLU | ® | Eppendorf SE |
BioCommand | ® | Eppendorf, Inc. |
BioFlo | ® | Eppendorf, Inc. |
Biomaster | ® | Eppendorf SE |
Biopur | ® | Eppendorf SE |
CCCadvanced | ® | Eppendorf SE |
cellferm-pro | ® | DASGIP Information and Process Technology GmbH |
CellGem | ® | Eppendorf, Inc. |
CellTram | ® | Eppendorf SE |
CellXpert | ® | Eppendorf SE |
Combilong | ® | Eppendorf SE |
Combitips | ® | Eppendorf SE |
Combitips advanced | ® | Eppendorf SE |
Combitips plus | ® | Eppendorf SE |
condens.protect | ® | Eppendorf SE |
ConvexAccess | ™ | Eppendorf SE |
CryoCube | ® | Eppendorf SE |
DASbox | ® | DASGIP Information and Process Technology GmbH |
DASGIP | ® | DASGIP Information and Process Technology GmbH |
DASware | ® | DASGIP Information and Process Technology GmbH |
DualSpeed | ™ | Eppendorf SE |
Easypet | ® | Eppendorf SE |
eLAB | ™ | Bio-ITech BV |
eLabJournal | ® | Bio-ITech BV |
ep Dualfilter T.I.P.S. | ® | Eppendorf SE |
epBlue | ™ | Eppendorf SE |
epGreen | ® | Eppendorf SE |
epMotion | ® | Eppendorf SE |
Eppendorf | ® | Eppendorf SE |
Eppendorf µCuvette | ® | Eppendorf SE |
Eppendorf Advantage | ™ | Eppendorf SE |
Eppendorf BioPhotometer | ® | Eppendorf SE |
Eppendorf BioPhotometer plus | ® | Eppendorf SE |
Eppendorf BioSpectrometer | ® | Eppendorf SE |
Eppendorf Combitips | ® | Eppendorf SE |
Eppendorf EasyCon | ™ | Eppendorf SE |
Eppendorf Eporator | ® | Eppendorf SE |
Eppendorf Kit rotor | ® | Eppendorf SE |
Eppendorf LoBind | ® | Eppendorf SE |
Eppendorf MagSep | ™ | Eppendorf SE |
Eppendorf PerfectPiston | ® | Eppendorf SE |
Eppendorf PhysioCare Concept | ® | Eppendorf SE |
Eppendorf PiezoXpert | ® | Eppendorf SE |
Eppendorf Plates | ® | Eppendorf SE |
Eppendorf Quality | ™ | Eppendorf SE |
Eppendorf QuickLock | ® | Eppendorf SE |
Eppendorf QuickRelease | ™ | Eppendorf SE |
Eppendorf Reference | ® | Eppendorf SE |
Eppendorf Research | ® | Eppendorf SE |
Eppendorf Research pro | ® | Eppendorf SE |
Eppendorf SmartBlock | ™ | Eppendorf SE |
Eppendorf SpectraZoom | ® | Eppendorf SE |
Eppendorf ThermoMixer | ® | Eppendorf SE |
Eppendorf ThermoMixer 1.5 mL | ® | Eppendorf SE |
Eppendorf ThermoMixer plates | ® | Eppendorf SE |
Eppendorf ThermoStat | ™ | Eppendorf SE |
Eppendorf ThermoStat expert | ® | Eppendorf SE |
Eppendorf ThermoTop | ® | Eppendorf SE |
Eppendorf Top Buret | ™ | Eppendorf SE |
Eppendorf Tubes | ® | Eppendorf SE |
Eppendorf twin.tec | ® | Eppendorf SE |
Eppendorf Varitips | ® | Eppendorf SE |
Eppendorf Xplorer | ® | Eppendorf SE |
Eppi | ® | Eppendorf SE |
epPoints | ® | Eppendorf SE |
epServices for premium performance | ® | Eppendorf SE |
epT.I.P.S. | ® | Eppendorf SE |
Excella | ® | Eppendorf, Inc. |
FastTemp pro | ® | Eppendorf SE |
fedbatch-pro | ® | DASGIP Information and Process Technology GmbH |
FemtoJet | ® | Eppendorf SE |
Femtotips | ® | Eppendorf SE |
flexlid | ® | Eppendorf SE |
Flex-Tube | ® | Eppendorf SE |
Galaxy | ® | Eppendorf, Inc. |
GELoader | ® | Eppendorf SE |
g-Safe | ® | Eppendorf SE |
HEF | ® | Eppendorf, Inc. |
In touch with life | ® | Eppendorf SE |
InjectMan | ® | Eppendorf SE |
Innova | ® | Eppendorf, Inc. |
IsoTherm-System | ® | Eppendorf SE |
Masterclear | ® | Eppendorf SE |
Mastercycler | ® | Eppendorf SE |
Mastertip | ® | Eppendorf SE |
Maxipettor | ® | Eppendorf SE |
Microloader | ™ | Eppendorf SE |
MiniSpin | ® | Eppendorf SE |
MixMate | ® | Eppendorf SE |
Movelt | ™ | Eppendorf SE |
Multipette | ® | Eppendorf SE |
Multipette smart | ® | Eppendorf SE |
Multiporator | ® | Eppendorf SE |
Nanotip | ® | Eppendorf SE |
New Brunswick | ™ | Eppendorf SE |
OptiBowl | ® | Eppendorf SE |
OptiTrack | ® | Eppendorf SE |
PhysioCare Concept | ® | Eppendorf SE |
PourMatic | ® | Eppendorf, Inc. |
Picaso | ® | Eppendorf SE |
Pipet Helper | ® | Eppendorf SE |
RecoverMax | ® | Eppendorf SE |
Repeater | ® | Eppendorf SE |
SafeCode | ™ | Eppendorf SE |
Silence | Speed | Simplicity | ® | Eppendorf SE |
SplashProtect | ™ | Eppendorf SE |
STAGBIO | ® | Eppendorf SE |
SteadySlope | ® | Eppendorf SE |
TransferMan | ® | Eppendorf SE |
TransferTip | ® | Eppendorf SE |
Transjector | ® | Eppendorf SE |
UVette | ® | Eppendorf SE |
Vacufuge | ® | Eppendorf SE |
vapoprotect | ® | Eppendorf SE |
Varipette | ® | Eppendorf SE |
Varispenser | ® | Eppendorf SE |
ViscoTip | ® | Eppendorf SE |
VisioNize | ® | Eppendorf SE |
Figurative marks | ||
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE (USPTO) |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Eppendorf SE |
![]() | ® | Bio-ITech BV |
![]() | ® | Bio-ITech BV |
![]() | ® | Calibration Technology Ltd. |

US Patents Eppendorf Group | |
---|---|
Product | Patent number |
BioBLU® 5p, BioBLU® 5c, BioBLU® 14c, BioBLU® 50c | US 8,522,996 |
BioBLU® 0.3c, BioBLU® 1c, BioBLU® 3c, BioBLU® 5c, BioBLU® 5p, BioBLU® 10c, BioBLU® 14c, BioBLU® 50c | US 9,347,912 |
BioBLU® 0.3c, BioBLU® 0.3f, BioBLU® 1c, BioBLU® 1f, BioBLU® 3c, BioBLU® 3f, BioBLU® 10c, BioBLU® 10f | US 10,030,220 |
BioFlo® 510, BioFlo® 610, BioFlo® PRO | US 8,292,591 |
Centrifuge 5418 R | US 6,866,621 |
Centrifuge 5418R, 5424R, 5430R, 5427R | US 8,845,967 |
Centrifuge 5424 R | US 6,866,621 |
Centrifuge 5424R, 5427 R | US 8,783,737 |
Centrifuge 5430 R | US 6,866,621 |
Centrifuge 5418, 5418 R, 5424, 5702, 5702 R, 5702 RH | US 7,029,040 |
Centrifuge 5910 R, 5910R (NF 5810R) 230V, 5910R (NF 5810R) 120V ENA, 5910R (NF 5810R) 100V Jap | US 6,866,621 |
Centrifuge 5425, 5420, 5419 | US 9,149,815 |
Centrifuge 5702 swing-bucket rotor | US 6,746,391 |
Centrifuge 5702 R, 5702 RH | US 6,866,621 |
Aerosol-tight fixed-angle rotor for Centrifuges 5920R,5804, 5804R, 5810, 5810R, 5427R, 5430, 5430R, 5418, 5418R | US 9,149,815 |
Combitips advanced® 25ml / 50ml | US 8,839,685 US 8,813,584 US 9,291,529 |
Combitips advanced® | US 8,813,584 US 9,291,529 |
Easypet® 3 | US 9,028,774 |
Electrofusion Buffers | US 7,157,257 |
Electroporation Buffer | US 7,157,257 |
ep Dualfilter T.I.P.S.® SealMax | US 9,138,741 |
epMotion® 5073; epMotion® 5075 | US 8,377,396 |
epMotion® 5075 VAC | US 6,666,978 |
Eppendorf BioSpectrometer® Family | US 8,464,171 |
Eppendorf Cell Culture Flasks (all) | US 9,708,576 |
Eppendorf Cell Culture Flasks (all Flasks with plug-seal cap) | US 9,776,771 |
Eppendorf DNA LoBind Produkte | US 9,937,492 |
Eppendorf Deepwell Plate | US 8,636,965 |
Eppendorf Injectman® 4 | US 9,644,763 |
Eppendorf Microplates | US 8,636,965 |
Eppendorf PiezoXpert® | US 9,422,520 |
Eppendorf Reference® 2 | US 7,674,432 US 8,297,134 US 9,044,749 |
Eppendorf Reference® 2 multi channel | US 7,673,532 US 9,339,811 US 9,393,561 |
Eppendorf Reference® 2 single channel ≤ 1000 µl Eppendorf Reference® 2 multi channel | US 7,434,484 US 9,027,419 |
Eppendorf Reference® 2 variable | US 9,295,986 |
Eppendorf Research® plus | US 7,674,432 US 8,133,453 US 8,297,134 |
Eppendorf Research® plus ≤ 1000 µl | US 7,434,484 |
Eppendorf Research® plus multi channel | US 7,673,532 US 9,393,561 |
Eppendorf ThermoMixer® C | US 8,827,540 US 9,016,929 US 9,352,323 |
Eppendorf ThermoMixer® F0.5, F1.5, F2.0 | US 8,827,540 US 9,016,929 |
Eppendorf ThermoMixer® FP | US 8,827,540 US 9,352,323 |
Eppendorf ThermoStatTM C | US 9,352,323 |
Eppendorf TransferMan® 4r | US 9,644,763 |
Eppendorf TransferMan® 4m | US 9,644,763 |
Eppendorf Xplorer®/ Eppendorf Xplorer® plus | US 6,499,365 US 6,778,917 US 7,674,432 US 7,694,592 US 8,028,592 US 8,096,198 US 8,570,051 US 9,403,163 US 9,579,645 |
Eppendorf Xplorer®/Eppendorf Xplorer® plus multi channel | US 7,673,532 US 9,393,561 |
Eppendorf Xplorer®/Eppendorf Xplorer® plus single channel ≤ 1.000 µl Eppendorf Xplorer®/Eppendorf Xplorer® plus multi channel <1.250 µl | US 7,434,484 |
Eppendorf µCuvette® | US 9,677,994 |
gripping tool for epMotion® 5073; epMotion® 5075 | US 7,462,327 |
Innova S44i | US 8,226,291 |
MagSep reagent kits | US 8,940,248 |
Mastercycler® pro Family | US 8,492,137 US 8,722,394 |
Mastercycler® pro Family; Mastercycler® nexus Family | US 8,322,918 US 8,722,394 |
Mastercycler® X50 Family | US 8,722,394 |
MixMate® | US 7,575,363 US 8,550,696 |
Multipette®/Repeater family | US 8,114,361 US 9,011,799 US 9,579,645 |
Multipette®/Repeater M4 | US 8,408,079 US 9,180,446 US 8,813,584 US 9,291,529 US 9,289,762 US 9,579,644 |
Multipette®/Repeater® stream/ Xstream, Multipette®/Repeater® E3/ E3x | US 6,499,365 US 6,778,917 US 7,731,908 US 8,813,584 US 9,291,529 US 9,289,762 |
Multipette®/Repeater® E3x | US 9,835,600 |
Optical sensor epMotion®; epMotion® 5070, 5057 - alle Typen | US 6,819,437 |
PCR Cooler | US 6,616,897 |
Pipetting tool for epMotion® | US 8,377,396 |
twin.tec PCR Plates | US 6,340,589 US 7,347,977 US 7,767,153 US 8,636,965 |
US Design Patents | |
---|---|
Eppendorf Research® plus | US D625429 |
Eppendorf ThermoMixer® | US D569988 US D731237 US D759265 US D759266 US D798468 US D798467 US D798466 |
Eppendorf Plates® | US D601713 US D601714 |
Eppendorf Xplorer® | US D674913 |
Eppendorf µCuvette® | US D731671 |
Multipette® stream and Multipette® Xstream | US D548358 |
ep Dualfilter T.I.P.S.® | US D679826 |
epMotion® 96 Interface | US D771661 |
Eppendorf Centrifuge Rotor | US D760400 |
Eppendorf Combitips® | US D709623 US D706946 US D733909 US D733910 US D740436 US D740437 US D782619 |

Further Trademarks | ||
---|---|---|
Trademark | Status | Owner |
AddThis | ® | Addthis Inc. |
Adidas | ® | Adidas AG |
Adobe | ® | Adobe Systems Inc. |
Adobe Flash | ® | Adobe Systems Inc. |
Adobe logo | ® | Adobe Systems Inc. |
Allen Bradley | ™ | Rockwell Automation Inc. |
Amazon | ® | Amazon Europe Holding Tech. SCS |
American Express | ® | The American Express Company |
Android | ™ | Google Inc. |
anlytica | ® | Messe München GmbH |
Apple | ® | Apple Inc. |
Applikon | ® | Applikon B.V. |
Axio | ® | Carl-Zeiss-Stiftung DBA Carl Zeiss |
Axiovert | ® | Carl-Zeiss-Stiftung DBA Carl Zeiss |
Biochrom | ® | Harvard Apparatus, Inc |
BIODISCOVERY | ® | BioDiscovery, Inc. |
Bio-Rad | ® | Bio-Rad Laboratories |
BioSpec | ® | Secomam & Societe d‘etudes et de construction |
Brij | ® | Croda Americas LLC |
Centriprep | ® | Millipore Corporation |
Centronics | ® | Centronics Data Computer Corporation |
CompactLogix | ™ | Rockwell Automation Inc. |
Cryotube | ® | Vangard International, Inc |
Cryovial | ® | Simport Plastiques Corporation |
Diaphot | ® | Nikon Inc |
Duran | ® | Schott AG |
ErgoOne | ® | Starlab International GmbH |
ErgoOne logo | ® | Starlab International GmbH |
Excel | ® | Microsoft Corporation |
® | Facebook Inc. | |
Falcon | ® | Becton, Dickinson and Company |
Fibra-Cel | ® | Imerys Minerals California, Inc. |
Ficoll | ® | Pharmacia Fine Chemicals, Inc. |
Fortron | ® | Fortron Industries Corporation |
FTA | ® | Flinders Technologies Pty Ud. |
FugeOne | ® | Starlab International GmbH |
Fujifilm | ® | Fuji Photo Film Co., Ltd. |
GAMP | ® | International Society For Pharmaceutical Engineering Inc. |
GE Healthcare | ® | General Electric Company |
Genequant | ® | Harvard Apparatus, Inc |
GEO | ® | Gruner + Jahr AG & Co KG |
GEO schützt den Regenwald e.V. logo | ® | Gruner + Jahr AG & Co KG |
GEO.DE | ® | Gruner + Jahr AG & Co KG |
Google Apps | ™ | Google Inc. |
Google Maps | ™ | Google Inc. |
Google Store | ™ | Google Inc. |
HAMA | ® | HAMA GmbH & Co. KG. |
HARIBO | ® | HARIBO GmbH |
Hellma | ® | Hellma GmbH |
Hitachi | ® | Hitachi, Ud |
ilmac | ® | MCH Group AG |
ImaGene | ® | BioDiscovery, Inc. |
in-cosmetics | ® | Reed Exhibtions Ltd. |
Interphex | ® | Reed Elsevier Properties Inc. |
iOS | ® | Apple Inc. |
iPad | ® | Apple Inc. |
iPhone | ® | Apple Inc. |
iPod | ® | Apple Inc. |
iPod touch | ® | Apple Inc. |
ISM | ® | Mettler-Toledo AG |
iTunes | ® | Apple Inc. |
LabMed | ® | Medirex a.s. |
Laborama | ® | UDIAS A.S.B.L |
Leatherman | ® | Leatherman Tool Group Inc. |
Leica | ® | Leica Technology |
Leica logo | ® | Leica Technology |
LightCycler | ® | Roche Diagnostics GmbH |
Maglite | ® | MAG Instrument, Inc. |
MasterCard | ® | MasterCard International tncorporated |
Mathlab | ® | Mathworks Inc. |
MegaBACE | ® | Amersham Pharmacia Biotech |
Mettler Toledo | ® | Mettler-Toledo AG |
MICROONE | ® | Starlab International GmbH |
Microsoft | ® | Microsoft Corporation |
Microtainer | ® | Becton , Dickinson And Company |
Moleskine | ® | Moleskine S.R.L. |
MVS | ® | MaeLean-Fogg Company |
Nalgene | ® | Nalge Nunc International Corp. |
Nikon | ® | Nikon lnc. |
Nikon logo | ® | Nikon lnc. |
NIST | ® | National Institute of Standards and Technology U.S.Department of Commerce |
Nunc | ® | Nunc NS Corporation |
Ohaus | ® | Ohaus Coorperation |
Olympus | ® | Olympus Optical Co., Ltd |
Olympus Logo | ® | Olympus Optical Co., Ltd |
Oregon Scientific | ® | Oregon Scientific Inc. |
Ortlieb | ® | Ortlieb |
Pentium | ® | Intel Corporation |
PerkinElmer | ® | PerkinEImer, Inc. |
Philips | ® | Philips GmbH |
PicoGreen | ® | Molecular Probes, Inc. |
Plexiglas | ® | Arkema Inc. |
QIAGEN | ® | QIAGEN GmbH |
Red dot design award logo | ® | red dot GmbH & Co. KG |
Reisenthel | ® | Reisenthel |
RepeatOne | ® | Starlab International GmbH |
SanDisk | ® | SanDisk Corp. |
Sartorius | ® | Sartorius AG |
SENSEO | ® | Koninklijke Douwe Egberts B.V. |
Shimadzu | ® | Shimadzu Corporation |
SIGG | ® | SIGG Switzerland AG |
SmartCycler | ® | Cepheid Corporation |
Speedminton | ® | Speedminton GmbH |
SQL Server | ® | Microsoft Corporation |
STAR LAB logo | ® | Starlab International GmbH |
Techne | ® | Techne Corporation |
Thermo Fisher Scientific | ® | Thermo Fisher Scientific, Inc. |
TIPONE | ® | USA Scientific Inc. |
TIPONE L | ® | USA Scientific Inc. |
Triton | ® | Union Carbide Chemicals & Plastics Inc. |
TUBEONE | ® | Starlab International GmbH |
TÜV Nord logo | ® | TÜV Nord GmbH |
Tween | ® | ICI Americas, Inc. |
® | Twitter Inc. | |
UVEX | ® | UVEX Med. LLC Lim. |
Vacutainer | ® | Becton, Dickinson and Company |
VISA | ® | Visa International Service Association |
Windows | ® | Microsoft Corporation |
YouTube | ™ | Google Inc. |
Zeiss | ® | Carl-Zeiss-Stiftung DM Carl Zeiss |
Zeiss logo | ® | Carl-Zeiss-Stiftung DM Carl Zeiss |