Kennzahlen
Key Financials (IFRS) | 2015 | 2016 | 2017 | 2018 | 2019 | +/- previous year | |
Total net sales | in € thousand | 629,141 | 651,544 | 690,336 | 729,170 | 803,891 | +10.2% |
Americas | % | 38.5 | 37.8 | 37.7 | 36.8 | 38.0 | |
Europe | % | 36.7 | 35.7 | 36.3 | 36.1 | 35.0 | |
Asia/Pacific/ Africa | % | 12.4 | 13.4 | 12.7 | 13.1 | 12.2 | |
China | % | 12.4 | 13.1 | 13.3 | 14.0 | 14.8 | |
EBITDA | in € thousand | 152,617 | 172,323 | 177,392 | 185,657 | 189,053 | +1.8% |
EBITDA margin | % | 24.3 | 26.4 | 25.7 | 25.5 | 23.5 | |
EBIT | in € thousand | 119,256 | 139,619 | 145,511 | 153,717 | 144,213 | -6.2% |
EBIT margin | % | 19.0 | 21.4 | 21.1 | 21.1 | 17.9 | |
Net income1 | in € thousand | 80,835 | 96,265 | 92,112 | 106,356 | 97,399 | -8.4% |
Net income1 | % | 12.8 | 14.8 | 14.8 | 14.6 | 12.1 | |
Cash flow | in € thousand | 111,085 | 125,509 | 131,448 | 138,819 | 136,238 | -1.9% |
Equity ratio1 | % | 65.2 | 63.2 | 67.5 | 69.4 | 66.5 | |
Total assets | in € thousand | 810,877 | 846,465 | 869,981 | 974,071 | 1,105,124 | +13.5% |
R&D expenses | in € thousand | 31,911 | 34,787 | 36,489 | 45,265 | 50,324 | +11.2% |
Earnings per share | in € | 1.58 | 1.87 | 1.79 | 2.07 | 1.89 | -8.7% |
Number of employees, annual average | 2,969 | 3,029 | 3,134 | 3,134 | 3,576 | +8.6% |
1 incl. non-controlling interests