Financials
Key Financials (IFRS) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | +/- previous year | |
Total net sales | in € thousand | 629,141 | 651,544 | 690,336 | 729,170 | 803,891 | 967.165 | +14,0% |
Americas | % | 38.5 | 37.8 | 37.7 | 36.8 | 38.0 | 35,2 | |
Europe | % | 36.7 | 35.7 | 36.3 | 36.1 | 35.0 | 37,1 | |
Asia/Pacific/ Africa | % | 12.4 | 13.4 | 12.7 | 13.1 | 12.2 | 13,2 | |
China | % | 12.4 | 13.1 | 13.3 | 14.0 | 14.8 | 14,5 | |
EBITDA | in € thousand | 152,617 | 172,323 | 177,392 | 185,657 | 189,053 | 264.007 | 11,8 % |
EBITDA margin | % | 24.3 | 26.4 | 25.7 | 25.5 | 23.5 | 27,3 | |
EBIT | in € thousand | 119,256 | 139,619 | 145,511 | 153,717 | 144,213 | 217.666 | 10,1 % |
EBIT margin | % | 19.0 | 21.4 | 21.1 | 21.1 | 17.9 | 22,5 | |
Net income1 | in € thousand | 80,835 | 96,265 | 92,112 | 106,356 | 97,399 | 152.527 | 10,4 % |
Net income1 | % | 12.8 | 14.8 | 14.8 | 14.6 | 12.1 | 15,8 | |
Cash flow | in € thousand | 111,085 | 125,509 | 131,448 | 138,819 | 136,238 | –240.270 | n / a |
Equity ratio1 | % | 65.2 | 63.2 | 67.5 | 69.4 | 66.5 | 60,7 | |
Total assets | in € thousand | 810,877 | 846,465 | 869,981 | 974,071 | 1,105,124 | 1.332.706 | 14,6 % |
R&D expenses | in € thousand | 31,911 | 34,787 | 36,489 | 45,265 | 50,324 | 55.797 | 13,8 % |
Number of employees, annual average | 2,969 | 3,029 | 3,134 | 3,134 | 3,576 | 3.783 | 9,7 % |
1 incl. non-controlling interests